Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/546927
Title: | Investigation of Structural Dielectric and Electrical properties of some metal oxide doped Barium Strontium Titanate and their composites |
Researcher: | Pattanayak, M D |
Guide(s): | Biswal, L |
Keywords: | Physical Sciences Physics Physics Applied |
University: | KIIT University |
Completed Date: | 2024 |
Pagination: | xvii, 216p. |
URI: | http://hdl.handle.net/10603/546927 |
Appears in Departments: | School of Applied Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 269.91 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 710.86 kB | Adobe PDF | View/Open | |
03_content.pdf | 271.32 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 327.94 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 927.13 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.65 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 6.97 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 5.11 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 5.07 MB | Adobe PDF | View/Open | |
10_annexures.pdf | 4.68 MB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 437.94 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 707.26 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: