Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/542707
Title: | A study of changes in ITES information technology enabled services sector and their impact on employee s perception and HR processes |
Researcher: | Jha, Davendranath G |
Guide(s): | Lal, Neelam |
Keywords: | Drivers Economics and Business Global Economy Human Resources Management Information Technology Inhibitors Management Social Sciences |
University: | University of Mumbai |
Completed Date: | 2011 |
Abstract: | newlineNo |
Pagination: | xx, 423p |
URI: | http://hdl.handle.net/10603/542707 |
Appears in Departments: | Department of Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 338.82 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 11.73 MB | Adobe PDF | View/Open | |
03_contents.pdf | 671.22 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 7.59 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 18.66 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 15.27 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 17 MB | Adobe PDF | View/Open | |
08_conclusion.pdf | 8.47 MB | Adobe PDF | View/Open | |
09_annexures.pdf | 15.33 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 8.81 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: