Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/537856
Title: | A Study On Customers Perception Towards Internet Banking Services In Kanyakumari District |
Researcher: | Anitha Kumari. R |
Guide(s): | Shoba Rani . R |
Keywords: | Arts and Humanities Arts and Recreation Humanities Multidisciplinary |
University: | Manonmaniam Sundaranar University |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | xvi308p |
URI: | http://hdl.handle.net/10603/537856 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 139.66 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 370.61 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 110.77 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 125.49 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 330.75 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 539.69 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 508.69 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 552.53 kB | Adobe PDF | View/Open | |
09_chapter5.pdf | 448.46 kB | Adobe PDF | View/Open | |
10_reference.pdf | 171.67 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 261.94 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: