Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/536270
Title: | Corporate governance practices and their relationship with firms performance a comparative study of manufacturing and service sector in India |
Researcher: | Garg, Manju |
Guide(s): | Sharma,Aditi |
Keywords: | Business Finance Economics and Business Social Sciences |
University: | Indira Gandhi University Meerpur,Rewari |
Completed Date: | 2019 |
Abstract: | Not available newline |
Pagination: | 178 p |
URI: | http://hdl.handle.net/10603/536270 |
Appears in Departments: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 33.79 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 62.92 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 45.4 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 153.34 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 162.56 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 87.78 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.3 MB | Adobe PDF | View/Open | |
10_annexure.pdf | 104.09 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 126.59 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: