Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/534768
Title: | Exploring valorization of carbohydrate derived bio renewables using heterogeneous catalysts |
Researcher: | Mariappan M |
Guide(s): | Lakhya Jyoti Konwar |
Keywords: | Biochemical Research Methods Biology and Biochemistry Life Sciences |
University: | Academy of Scientific and Innovative Research (AcSIR) |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | All Pages |
URI: | http://hdl.handle.net/10603/534768 |
Appears in Departments: | Chemical Sciences (CSIR-CSMCRI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 522.56 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.32 MB | Adobe PDF | View/Open | |
03_content.pdf | 78.66 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 25.7 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 2.08 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 2.33 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.04 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.16 MB | Adobe PDF | View/Open | |
09_annexure.pdf | 6.73 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 547.6 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: