Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/531410
Title: | Experimental Investigations on Performance of Passive Direct Methanol Fuel Cell With Different Current Collector Materials Using Tapered Cylindrical Openings Employing Variable Dynamic Regions and Identification of Service Oriented Degradation |
Researcher: | Raghavaiah, Nelaturi V |
Guide(s): | Srinivasulu, G. Naga |
Keywords: | Engineering Engineering and Technology Engineering Mechanical |
University: | National Institute of Technology Warangal |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | xviii,130p. |
URI: | http://hdl.handle.net/10603/531410 |
Appears in Departments: | Department of Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 17.59 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 195.66 kB | Adobe PDF | View/Open | |
03_content.pdf | 39.12 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 97.26 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 463.07 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 181.59 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.04 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.46 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 41.9 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 228.21 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: