Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/530024
Title: | outcome of dengue infection in children in relation with nutritional status a descriptive cross sectional study |
Researcher: | Melachuru Sai Padma Charan |
Guide(s): | Balamma Sujatha |
Keywords: | Clinical Medicine Clinical Pre Clinical and Health Pediatrics child |
University: | Saveetha University |
Completed Date: | 2023 |
Abstract: | newline To find out possible association between the nutritional status newlineof the child and severity of Dengue infection newline To find if there is correlation between the serum ferritin newlinelevels and severity of Dengue infection. newlineOBJECTIVES: newlinePRIMARY - newline To assess the nutritional status in children diagnosed with newlinedengue fever newlineSECONDARY- newline To assess the outcome of dengue fever in children with newlinevarying nutrition status newline To estimate the serum ferritin levels at the admission and newlinecorrelate the same with the clinical outcom |
Pagination: | |
URI: | http://hdl.handle.net/10603/530024 |
Appears in Departments: | Department of Paediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 title.pdf | Attached File | 85.29 kB | Adobe PDF | View/Open |
02 prelim.pdf | 397.01 kB | Adobe PDF | View/Open | |
03 contents.pdf | 39.61 kB | Adobe PDF | View/Open | |
04 abstract.pdf | 61.93 kB | Adobe PDF | View/Open | |
05 chapter 1.pdf | 650.53 kB | Adobe PDF | View/Open | |
06 chapter 2.pdf | 135.29 kB | Adobe PDF | View/Open | |
07 chapter 3.pdf | 205.51 kB | Adobe PDF | View/Open | |
08 chapter 4.pdf | 401.75 kB | Adobe PDF | View/Open | |
09 chapter 5.pdf | 171.21 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 515.42 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 120.7 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: