Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/528273
Title: | potential probiotic properties of geotrichum candidum |
Researcher: | naliyapara mayuree amrutlal |
Guide(s): | b r vyas |
Keywords: | Biotechnology and Applied Microbiology Life Sciences Microbiology |
University: | Saurashtra University |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/528273 |
Appears in Departments: | Department of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 475.2 kB | Adobe PDF | View/Open |
acknowledgement.pdf | 150.5 kB | Adobe PDF | View/Open | |
bibliography.pdf | 475.2 kB | Adobe PDF | View/Open | |
certificates.pdf | 659.63 kB | Adobe PDF | View/Open | |
ch-1.pdf | 546.15 kB | Adobe PDF | View/Open | |
ch-2.pdf | 1.15 MB | Adobe PDF | View/Open | |
ch-3.pdf | 821.75 kB | Adobe PDF | View/Open | |
ch-4.pdf | 704.33 kB | Adobe PDF | View/Open | |
ch-5.pdf | 573.15 kB | Adobe PDF | View/Open | |
contents.pdf | 6.54 kB | Adobe PDF | View/Open | |
declaration.pdf | 36.52 kB | Adobe PDF | View/Open | |
titel.pdf | 133.38 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: