Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/528151
Title: | Effect of Academic anxiety and study habits on Mathematics achievement of Secondary School students in Western UP |
Researcher: | Abdul Samad. |
Guide(s): | Mahmood Ali |
Keywords: | Education and Educational Research Social Sciences Social Sciences General |
University: | Aligarh Muslim University |
Completed Date: | 2018 |
Abstract: | newline |
Pagination: | xi,196p |
URI: | http://hdl.handle.net/10603/528151 |
Appears in Departments: | Department of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 306.77 kB | Adobe PDF | View/Open |
02_prelims pages.pdf | 4.35 MB | Adobe PDF | View/Open | |
03_contents pages.pdf | 1.36 MB | Adobe PDF | View/Open | |
04_abstract pages.pdf | 9.39 MB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 20.17 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 24.51 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 7.98 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 15.32 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 6.11 MB | Adobe PDF | View/Open | |
10_annexures.pdf | 19.43 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 6.41 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: