Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/527229
Title: | Studies on characterisation evaluation and utilization of natural gas liquid streams in hydrocarbon processing industry with particular reference to ONGC plant |
Researcher: | Srivastav, Janmejai Kumar |
Guide(s): | Zarapkar, S S |
Keywords: | Carbon Residue Chemistry Chemistry Inorganic and Nuclear Distillation Hydrocarbon Nitrogen Physical Sciences Sulphur |
University: | University of Mumbai |
Completed Date: | 2000 |
Abstract: | newline No |
Pagination: | 248p |
URI: | http://hdl.handle.net/10603/527229 |
Appears in Departments: | Chemistry, D G Ruparel College of Arts, Science and Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 406.83 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.5 MB | Adobe PDF | View/Open | |
03_contents.pdf | 1.45 MB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 8.01 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 11.23 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 29.37 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 18.84 MB | Adobe PDF | View/Open | |
08_annexures.pdf | 349.9 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 19.25 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: