Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/523109
Title: | Enterprise IOT Enabled Architecture for Banking Cash Logistics and ATM Operations |
Researcher: | Lebbaeus Denis |
Guide(s): | Krishna Kumar, T |
Keywords: | Computer Science Computer Science Interdisciplinary Applications Engineering and Technology |
University: | Bharath Institute of Higher Education and Research |
Completed Date: | 2021 |
Abstract: | There is an enormous increase in the number of devices connected to the Internet, from 200 million fixed devices in the 1990s to around 10 billion fixed and mobile devices in 2015. By 2020, an estimated 50 billion devices will be connected via the Internet, globally. Probably, thirty percent of them will be computers, smart phones, and other known gadgets. Rest of the seventy percent will be intelligent devices, sensors and actuators, which will monitor, control, analyze, and optimize our world like never before. newline newlineMobile technology enables businesses to break free from the limitations of fixed locations and tethered access. This realization is driving enterprises to turn towards mobility that enable employees, customers and partners to access their enterprise data anytime, anywhere and from any device. Employees understand the potential of increasingly powerful mobile devices to collaborate and communicate. Customers expect to use their mobile devices to avail products or services. newline newlineEnterprises can expand their market share by reaching out to savvy customers using mobile technologies. Business partners like suppliers and distributors expect to use mobile technologies to optimize logistics and streamline supply chain management. Mobilizing enterprise workflows and the workforce implementing them raises several challenges. The primary concern is ensuring a secure architecture. The Bring Your Own Device (BYOD) policy, which is being increasingly adopted at workplaces, requires catering to multiple mobile platforms and form factors. newline newlineEnterprises intend to ensure that sensitive corporate data that is accessed by employees on their devices is not compromised by physical theft of the device, unauthorized access or malware present on the device. Enterprise app stores allow the corporate IT department to host corporate apps, roll out application updates, modify app configuration, perform app inventory reporting, volume license management or broadcast important notifications. |
Pagination: | |
URI: | http://hdl.handle.net/10603/523109 |
Appears in Departments: | Department of Computer Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 134.5 kB | Adobe PDF | View/Open |
02_prelims.pdf | 153.89 kB | Adobe PDF | View/Open | |
03_content.pdf | 79.43 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 43.97 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.9 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 76.6 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 1.26 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.41 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 1.07 MB | Adobe PDF | View/Open | |
10_chapter6.pdf | 1.13 MB | Adobe PDF | View/Open | |
11_chapter7.pdf | 72.91 kB | Adobe PDF | View/Open | |
12_chapter8.pdf | 48.19 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 108.91 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 181.69 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: