Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/522202
Title: | Certain investigations on performance analysis of dual mode antenna for wireless applications |
Researcher: | Sathishkumar N |
Guide(s): | Nandalal V |
Keywords: | Characteristic Mode Analysis Dual Mode Antenna Wireless Communication |
University: | Anna University |
Completed Date: | 2023 |
Abstract: | Wireless communication has achieved tremendous advancements in newlinethe past few years, enabling more than one wireless system to be integrated into newlineone device. There has been an increase in congestion in the electromagnetic newlinespectrum as a result of this revolution. There are many wireless communication newlinesystems that require smaller antennas that can handle multiple frequencies. The newlineRF front-end elements must be designed with multiple antenna elements due to newlineefforts to reduce the antenna size. To overcome these difficulties, antennas that newlinecan operate on multiple bands, multimode, low profile, low cost, that easily newlineintegrate with portable devices must be developed. In modern wireless newlinecommunication systems, dual-mode antennas play a significant role. As newlinewireless communication standards have changed, the need for newlinemultifunctionality has increased. The reconfigurable antenna has attracted newlinesignificant attention in this context because cognitive radio and other future newlinewireless communication systems require reconfigurable antennas. In order to newlinesatisfy the requirement for multiple functions, reconfigurable antennas can be newlineconfigured to change operating frequency, radiation pattern, and polarization. newlineIt is possible to achieve reconfigurability by inserting active microwave newlinecomponents in the antenna structure, such as PIN diodes and varactor diodes. newlineThe use of switching elements in dual-mode antennas allows them to change newlinefrom narrowband to wideband functionality. It enables effective use of newlinespectrum, reduces the complexity and costs of systems, and supports various newlinecommunication standards. newlineAdditionally, reconfigurable antennas can mitigate multipath fading, newlineconserve energy, improve security, and mitigate signal quality degradation. newline |
Pagination: | xv,113p. |
URI: | http://hdl.handle.net/10603/522202 |
Appears in Departments: | Faculty of Information and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 23.35 kB | Adobe PDF | View/Open |
02_prelim_pages.pdf | 1.09 MB | Adobe PDF | View/Open | |
03_contents.pdf | 8.92 kB | Adobe PDF | View/Open | |
04_abstracts.pdf | 87.2 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 458.18 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 1.02 MB | Adobe PDF | View/Open | |
07_chapter3.pdf | 1.57 MB | Adobe PDF | View/Open | |
08_ chapter4.pdf | 1.57 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 535.28 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 119.89 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 73.41 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: