Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/521280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | ||
dc.date.accessioned | 2023-10-30T03:25:08Z | - |
dc.date.available | 2023-10-30T03:25:08Z | - |
dc.identifier.uri | http://hdl.handle.net/10603/521280 | - |
dc.description.abstract | newlineNo newline | |
dc.format.extent | vi, 451p | |
dc.language | English | |
dc.relation | ||
dc.rights | university | |
dc.title | Development of stereoisomeric LC MS method and its application in bio availabilty and bio equivalence studies | |
dc.title.alternative | ||
dc.creator.researcher | Smita, Pradhan Varad Ravindra | |
dc.subject.keyword | Bicalutamide | |
dc.subject.keyword | Chemistry | |
dc.subject.keyword | Chemistry Analytical | |
dc.subject.keyword | Enantiomers | |
dc.subject.keyword | ISR | |
dc.subject.keyword | Pharmacodynamics | |
dc.subject.keyword | Physical Sciences | |
dc.subject.keyword | Stereochemistry | |
dc.description.note | ||
dc.contributor.guide | Rathnam, M V | |
dc.publisher.place | Mumbai | |
dc.publisher.university | University of Mumbai | |
dc.publisher.institution | Chemistry, VPM_s B_N_Bandodkar College of Science, Thane | |
dc.date.registered | ||
dc.date.completed | 2014 | |
dc.date.awarded | ||
dc.format.dimensions | ||
dc.format.accompanyingmaterial | DVD | |
dc.source.university | University | |
dc.type.degree | Ph.D. | |
Appears in Departments: | Chemistry, VPM_s B_N_Bandodkar College of Science, Thane |
Files in This Item:
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: