Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/520749
Title: | Effect of different substrate on growth yield and nutritional composition of pleurotus florida mushroom and evaluate their antimicrobial and antioxidant activity |
Researcher: | Avadhesh Kumar Bind |
Guide(s): | Ikram Qureshi |
Keywords: | Biotechnology and Applied Microbiology Life Sciences Microbiology |
University: | Shri Jagdishprasad Jhabarmal Tibarewala University |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/520749 |
Appears in Departments: | Faculty of Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 91.52 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 231.96 kB | Adobe PDF | View/Open | |
03_content.pdf | 80.87 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 81.05 kB | Adobe PDF | View/Open | |
05_chapter 01.pdf | 449.11 kB | Adobe PDF | View/Open | |
06_chapter 02.pdf | 448.96 kB | Adobe PDF | View/Open | |
07_chapter 03.pdf | 1.08 MB | Adobe PDF | View/Open | |
08_chapter 04.pdf | 580.64 kB | Adobe PDF | View/Open | |
09_chapter 05.pdf | 191.83 kB | Adobe PDF | View/Open | |
10_chapter 06.pdf | 161.45 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 256.6 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 174.8 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: