Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/520564
Title: | Experimental Investigation and Development of Predictive and Dynamic Simulation Model of a Hybrid Boiler for the Performance Prediction in Fluctuating Load Condition |
Researcher: | Jha, Radhe Shyam |
Guide(s): | Lele, Mandar M |
Keywords: | Engineering Engineering and Technology Engineering Mechanical |
University: | Dr. Vishwanath Karad MIT World Peace University |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/520564 |
Appears in Departments: | School of Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 81.17 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.37 MB | Adobe PDF | View/Open | |
03_contents.pdf | 91.96 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 43.55 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 264.31 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 87.2 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 110.77 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 263.51 kB | Adobe PDF | View/Open | |
09_chapter5.pdf | 482.53 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 394.29 kB | Adobe PDF | View/Open | |
11_chapter7.pdf | 654.89 kB | Adobe PDF | View/Open | |
12_chapter8.pdf | 1.73 MB | Adobe PDF | View/Open | |
13_chapter9.pdf | 125.35 kB | Adobe PDF | View/Open | |
14_annexures.pdf | 278.42 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 311.39 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: