Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/512435
Title: | Session initiated multi access with fuzzy based probabilistic and multinomial regressive optimization for seamless mobility in wireless pan |
Researcher: | D Sridhar |
Guide(s): | C Chandrasekar |
Keywords: | optimization for seamless mobility in wireless pan probabilistic and multinomial regressive Session initiated multi access with fuzzy based |
University: | Periyar University |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/512435 |
Appears in Departments: | Department of Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_annexures.pdf | Attached File | 437.77 kB | Adobe PDF | View/Open |
1_title.pdf | 34.89 kB | Adobe PDF | View/Open | |
2_preliminary pages.pdf | 2.1 MB | Adobe PDF | View/Open | |
3_content.pdf | 124.25 kB | Adobe PDF | View/Open | |
4_abstract.pdf | 98.75 kB | Adobe PDF | View/Open | |
5_chapter_1.pdf | 334.03 kB | Adobe PDF | View/Open | |
6_chapter_2.pdf | 242.1 kB | Adobe PDF | View/Open | |
7_chapter_3.pdf | 661.76 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 213.3 kB | Adobe PDF | View/Open | |
8_chapter_4.pdf | 884.45 kB | Adobe PDF | View/Open | |
9_chapter_5 to 7.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: