Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/509868
Title: | Synthesis and evaluation of hybrid nanocomposite materials for illumination devices |
Researcher: | Sharma, Kanupriya |
Guide(s): | Verma, Gaurav and Praveen Kumar |
Keywords: | Core/Shell Nanoparticles Hybrid Nanocomposites Illumination Devices Nanocomposites Nanoparticles |
University: | Panjab University |
Completed Date: | 2022 |
Abstract: | The optical absorption spectrum and luminescence spectrum of the synthesized nanoparticles will be studied for selecting the highly luminescent nanoparticles for making the nanocomposites with the conjugated polymers. Attempts will be made to analyze the effect of shell thickness and nanocrystal concentration of core/shell nanocrystals on hybrid nanocomposites for their potential application in illumination devices. newline |
Pagination: | xv, 165p. |
URI: | http://hdl.handle.net/10603/509868 |
Appears in Departments: | Department of Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 52.34 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.35 MB | Adobe PDF | View/Open | |
03_chapter 1.pdf | 1.91 MB | Adobe PDF | View/Open | |
04_chapter 2.pdf | 278.8 kB | Adobe PDF | View/Open | |
05_chapter 3.pdf | 887.46 kB | Adobe PDF | View/Open | |
06_chapter 4.pdf | 4.52 MB | Adobe PDF | View/Open | |
07_chapter 5.pdf | 186.52 kB | Adobe PDF | View/Open | |
08_annexures.pdf | 8.06 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 236.18 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: