Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/509802
Title: | Effect of plyometric training with and without functional training on selected physical fitness physiological and skill performance variables of inter collegiate male football players |
Researcher: | Mathiyazhagan M |
Guide(s): | P J Sebastian |
Keywords: | Physical Education Plyometric Training, Functional Training, Physical Fitness, Physiological and Skill performance variables and Inter collegiate male footballers |
University: | Ramakrishna Mission Vivekananda Educational and Research Institute |
Completed Date: | 2020 |
Abstract: | Abstract available |
Pagination: | |
URI: | http://hdl.handle.net/10603/509802 |
Appears in Departments: | Faculty of General and Adapted Physical Education and Yoga |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 196.73 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 972.33 kB | Adobe PDF | View/Open | |
03_content.pdf | 205.34 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 256.85 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 611.54 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 790.75 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 606.17 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.75 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 365.46 kB | Adobe PDF | View/Open | |
10_annexture.pdf | 16.32 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 560.57 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: