Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/509797
Title: | Effect of traditional with and without ladder training on selected motor fitness psychomotor and skill performance variables of school kho kho players |
Researcher: | Ashok Kumar M |
Guide(s): | S Sivasankar |
Keywords: | Physical Education Traditional Training , Ladder Training, Motor Fitness, Psychomotor, Skill Performance variables Kho kho Players |
University: | Ramakrishna Mission Vivekananda Educational and Research Institute |
Completed Date: | 2021 |
Abstract: | Abstract available |
Pagination: | |
URI: | http://hdl.handle.net/10603/509797 |
Appears in Departments: | Faculty of General and Adapted Physical Education and Yoga |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 184.66 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.38 MB | Adobe PDF | View/Open | |
03_content.pdf | 131.27 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 527.86 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 567.97 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 685.04 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.93 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.9 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 296.37 kB | Adobe PDF | View/Open | |
10_annexture.pdf | 8.97 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 479.15 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: