Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/505068
Title: | A Study Of Decision Making Pattern Of Working And Nonworking Women In Homeactivities A Case Study Of Darbhaga District |
Researcher: | Priyadarshni, Anupam |
Guide(s): | Jha, Nirmala |
Keywords: | A Study Of Decision Making Pattern Of Working And Nonworking Women In Homeactivities A Case Study Of Darbhaga District Social Sciences Social Sciences General Social Sciences Interdisciplinary |
University: | Lalit Narayan Mithila University |
Completed Date: | 2014 |
Abstract: | newline |
Pagination: | 230 |
URI: | http://hdl.handle.net/10603/505068 |
Appears in Departments: | University Department of Home Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 214.5 kB | Adobe PDF | View/Open |
02_prelim.pdf | 997.94 kB | Adobe PDF | View/Open | |
03_content.pdf | 122.28 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 270.47 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 21.78 MB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 4.98 MB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 1.2 MB | Adobe PDF | View/Open | |
08_chapter_4.pdf | 5.29 MB | Adobe PDF | View/Open | |
09_chapter_5.pdf | 8.74 MB | Adobe PDF | View/Open | |
10_chapter_6.pdf | 4.23 MB | Adobe PDF | View/Open | |
11-annexures.pdf | 9.37 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 13.81 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: