Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/504789
Title: | Nutritional Health Status Of Primary School Going Children A Case Study Of Darbhanga District North Bihar |
Researcher: | Kumari, Arti |
Guide(s): | Chaudhary, Ram Swarth |
Keywords: | Nutritional Health Status Of Primary School Going Children A Case Study Of Darbhanga District North Bihar Social Sciences Social Sciences General Social Sciences Interdisciplinary |
University: | Lalit Narayan Mithila University |
Completed Date: | 2018 |
Abstract: | newline |
Pagination: | 167 |
URI: | http://hdl.handle.net/10603/504789 |
Appears in Departments: | University Department of Home Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 260.95 kB | Adobe PDF | View/Open |
02_prelim.pdf | 911.71 kB | Adobe PDF | View/Open | |
03_content.pdf | 132.79 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 2.72 MB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 3.95 MB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 7.76 MB | Adobe PDF | View/Open | |
08_chapter_4.pdf | 2.71 MB | Adobe PDF | View/Open | |
09_chapter_5.pdf | 10.26 MB | Adobe PDF | View/Open | |
10_chapter_6.pdf | 1.98 MB | Adobe PDF | View/Open | |
11-annexures.pdf | 6.83 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 9.08 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: