Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/504671
Title: | A Study On Women S Health Status And Nutrition With Special Reference To Gorakhpur District Under State Uttar Pradesh |
Researcher: | Srivastav, Neelu |
Guide(s): | Jha, Umesh |
Keywords: | A Study On Women S Health Status And Nutrition With Special Reference To Gorakhpur District Under State Uttar Pradesh Health Policy and Services Social Sciences Social Sciences General |
University: | Lalit Narayan Mithila University |
Completed Date: | 2018 |
Abstract: | newline |
Pagination: | 179 |
URI: | http://hdl.handle.net/10603/504671 |
Appears in Departments: | University Department of Home Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 254.04 kB | Adobe PDF | View/Open |
02_prelim.pdf | 1.91 MB | Adobe PDF | View/Open | |
03_content.pdf | 265.11 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 361.14 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 7.55 MB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 2.36 MB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 4.72 MB | Adobe PDF | View/Open | |
08_chapter_4.pdf | 3.06 MB | Adobe PDF | View/Open | |
09_chapter_5.pdf | 1.13 MB | Adobe PDF | View/Open | |
10-annexures.pdf | 5.85 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 7.23 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: