Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/504310
Title: | Application of 2D NMR spectroscopy for the structure eleucidation of complex organic compounds |
Researcher: | Pradhan, Padmanava |
Guide(s): | Mamdapur, V R |
Keywords: | Chemistry Karplus Type Equation Magnetic Resonance Imaging NMR Parameters Nuclear Magnetic Resonance Physical Sciences Piper Hookeri Spectroscopy |
University: | University of Mumbai |
Completed Date: | 1993 |
Abstract: | newline No |
Pagination: | 177p, ix |
URI: | http://hdl.handle.net/10603/504310 |
Appears in Departments: | Chemistry, Bhabha Atomic Research Centre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 209.19 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 956.96 kB | Adobe PDF | View/Open | |
03_contents.pdf | 1.51 MB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 16.84 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 13.53 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 10.02 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 10.23 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: