Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/500425
Title: | Chromium vi uptake and tolerance potential in amaranthus dubius mart ex thell effect on genotoxicit cell structure antioxidative activity mineral nutrition growth and nutritional value |
Researcher: | Simi R |
Guide(s): | Subin M P |
Keywords: | Life Sciences Plant and Animal Science Plant Sciences |
University: | University of Calicut |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/500425 |
Appears in Departments: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 99.27 kB | Adobe PDF | View/Open |
02_prelimpages.pdf | 152.4 kB | Adobe PDF | View/Open | |
03_content.pdf | 358.7 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 420.46 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 598.3 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 602.49 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 1.59 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 682.29 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 404.55 kB | Adobe PDF | View/Open | |
10_chapter7.pdf | 413.65 kB | Adobe PDF | View/Open | |
11_chapter8.pdf | 2.71 MB | Adobe PDF | View/Open | |
12_chapter9.pdf | 197.63 kB | Adobe PDF | View/Open | |
13_summary.pdf | 78.41 kB | Adobe PDF | View/Open | |
14_appendix.pdf | 3.66 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 8.32 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: