Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/496205
Title: | A study of polyoxyanion type lithium iron silicate cathode for lithium ion battery |
Researcher: | Singh, Shivani |
Guide(s): | Mitra, Sagar |
Keywords: | Engineering Engineering and Technology Engineering Multidisciplinary |
University: | Indian Institute of Technology Bombay |
Completed Date: | 2019 |
Abstract: | Abstract attached newline newline |
Pagination: | NA |
URI: | http://hdl.handle.net/10603/496205 |
Appears in Departments: | Department of Energy Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 94.58 kB | Adobe PDF | View/Open |
02_prelimpages.pdf | 145.49 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 86.97 kB | Adobe PDF | View/Open | |
04_contents.pdf | 256.88 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 1.41 MB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 491.21 kB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 575.38 kB | Adobe PDF | View/Open | |
08_chapter_4.pdf | 2.43 MB | Adobe PDF | View/Open | |
09_chapter_5.pdf | 5.38 MB | Adobe PDF | View/Open | |
10_chapter_6.pdf | 5.65 MB | Adobe PDF | View/Open | |
11_appendix.pdf | 848.47 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 151.48 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: