Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/491179
Title: | Solid state properties of some rare earth and transition metal compounds |
Researcher: | Joshi, Shyam R |
Guide(s): | Umadikar, P H |
Keywords: | Curie Temperature Garnets Magnetization Metal Compounds Physical Sciences Physics Physics Applied X-Ray Diffraction |
University: | University of Mumbai |
Completed Date: | 1987 |
Abstract: | newline No |
Pagination: | 178p |
URI: | http://hdl.handle.net/10603/491179 |
Appears in Departments: | Physics, Institute of science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 191.08 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 543.19 kB | Adobe PDF | View/Open | |
03_contents.pdf | 266.72 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 7.23 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 6.44 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 9.33 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 4.48 MB | Adobe PDF | View/Open | |
08_summary.pdf | 384.26 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 574.75 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: