Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/490997
Title: | Efficacy Of Phytohormones On Physiological And Biochemical Changes In Aflatoxin B1 Treated Wheat Seed Triticum Aestivum |
Researcher: | Kumari, Kanchan |
Guide(s): | Singh, N.K. |
Keywords: | Efficacy Of Phytohormones On Physiological And Biochemical Changes In Aflatoxin B1 Treated Wheat Seed Triticum Aestivum Life Sciences Plant and Animal Science Plant Sciences |
University: | Lalit Narayan Mithila University |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | 129 |
URI: | http://hdl.handle.net/10603/490997 |
Appears in Departments: | University Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 147.61 kB | Adobe PDF | View/Open |
02_prelim.pdf | 4.29 MB | Adobe PDF | View/Open | |
03_content.pdf | 378.11 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 572.45 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 3.36 MB | Adobe PDF | View/Open | |
05_chapter_2.pdf | 1.95 MB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 6.02 MB | Adobe PDF | View/Open | |
08_chapter_4.pdf | 1.01 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 12.54 MB | Adobe PDF | View/Open | |
9-annexures.pdf | 11.38 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: