Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/483751
Title: | Low Power High Speed Resilient Architectures for High Sensitive Arithmetic Circuits Using Machine Learning Algorithms for Accuracy Analysis |
Researcher: | Lavanya Maddisetti |
Guide(s): | S Koteswara Rao and JVR Ravindra |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Koneru Lakshmaiah Education Foundation |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/483751 |
Appears in Departments: | Department of Electronics and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 1.68 MB | Adobe PDF | View/Open |
02_declaration.pdf | 256.68 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 286.16 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 255.01 kB | Adobe PDF | View/Open | |
05_abstract.pdf | 342.75 kB | Adobe PDF | View/Open | |
06_table of contents.pdf | 303.4 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 292.6 kB | Adobe PDF | View/Open | |
08_list of tables.pdf | 163.49 kB | Adobe PDF | View/Open | |
09_abbrevations.pdf | 153.9 kB | Adobe PDF | View/Open | |
11_chapter 1.pdf | 773.05 kB | Adobe PDF | View/Open | |
12_chapter 2.pdf | 366.95 kB | Adobe PDF | View/Open | |
13_chapter 3.pdf | 1.06 MB | Adobe PDF | View/Open | |
14_chapter 4.pdf | 1.35 MB | Adobe PDF | View/Open | |
15_chapter 5.pdf | 688.07 kB | Adobe PDF | View/Open | |
16_chapter 6.pdf | 1.29 MB | Adobe PDF | View/Open | |
17_chapter 7.pdf | 360.01 kB | Adobe PDF | View/Open | |
18_list of publications.pdf | 114.33 kB | Adobe PDF | View/Open | |
19_references.pdf | 456.78 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 6.95 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: