Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/483471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Civil Engineering | |
dc.date.accessioned | 2023-05-16T05:17:21Z | - |
dc.date.available | 2023-05-16T05:17:21Z | - |
dc.identifier.uri | http://hdl.handle.net/10603/483471 | - |
dc.description.abstract | Use of Structural measures for controlling a river to minimize its devastating effect and to utilize the river for the benefit of mankind is a common practice all over the world | |
dc.format.extent | Not Available | |
dc.language | English | |
dc.relation | Not Available | |
dc.rights | self | |
dc.title | Optimal protection measures for controlling river bank erosion | |
dc.title.alternative | Not available | |
dc.creator.researcher | Kalita, Hriday Mani | |
dc.subject.keyword | Engineering | |
dc.subject.keyword | Engineering and Technology | |
dc.subject.keyword | Engineering Civil | |
dc.description.note | Not Available | |
dc.contributor.guide | Sarma, Arup Kumar and Bhattacharjya, Rajib Kumar | |
dc.publisher.place | Guwahati | |
dc.publisher.university | Indian Institute of Technology Guwahati | |
dc.publisher.institution | DEPARTMENT OF CIVIL ENGINEERING | |
dc.date.registered | 2010 | |
dc.date.completed | 2014 | |
dc.date.awarded | 2014 | |
dc.format.dimensions | Not Available | |
dc.format.accompanyingmaterial | None | |
dc.source.university | University | |
dc.type.degree | Ph.D. | |
Appears in Departments: | DEPARTMENT OF CIVIL ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_fulltext.pdf | Attached File | 11.43 MB | Adobe PDF | View/Open |
04_abstract.pdf | 152.66 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 228.1 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: