Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/482588
Title: | Electrochemical Screening Of Biomarkers Drugs And Food Additives Using Nanohybrids Of Graphene Flakes And Nanotubular Clay Modified Electrodes |
Researcher: | J KALAIYARASI |
Guide(s): | K PANDIAN |
Keywords: | Physical Sciences Chemistry Chemistry Organic |
University: | University of Madras |
Completed Date: | 2021 |
Abstract: | newline Electrochemical Screening Of Biomarkers Drugs And Food Additives Using Nanohybrids Of Graphene Flakes And Nanotubular Clay Modified Electrodes |
Pagination: | |
URI: | http://hdl.handle.net/10603/482588 |
Appears in Departments: | Department of Inorganic Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 57.59 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 317.65 kB | Adobe PDF | View/Open | |
03_content.pdf | 438.95 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 84.3 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.48 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 1.47 MB | Adobe PDF | View/Open | |
07_chapter3.pdf | 326.58 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.2 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 10.38 MB | Adobe PDF | View/Open | |
10_annexures.pdf | 295.27 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 72.25 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: