Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/481540
Title: | Attrition among employees and retention strategies in Indian banks a study in Navi Mumbai region |
Researcher: | James Shoba Kamala |
Guide(s): | Mathews, Elizabeth |
Keywords: | Bank employees Banks and banking--India Business Finance Economics and Business Social Sciences |
University: | University of Mumbai |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | xxvii, 340p |
URI: | http://hdl.handle.net/10603/481540 |
Appears in Departments: | Business Policy and Administration, Changu Kana Thakur Arts, Commerce and Science College |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 46 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 665.5 kB | Adobe PDF | View/Open | |
03_contents.pdf | 194.47 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 901.44 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 533.64 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 484.34 kB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 3.64 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 284.07 kB | Adobe PDF | View/Open | |
09_annexures.pdf | 621.16 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 329.44 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: