Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/481497
Title: | Effectiveness of lifestyle modification of intervention program on quality of life bone health status physical function capacity and medication adherence among postmenopausal women with osteoporosis a mixed method study |
Researcher: | Anupama, D S |
Guide(s): | Noronha, Judith Angelitta and Acharya, Kiran K V |
Keywords: | Lifestyle modification intervention program postmenopausal osteoporosis quality of life, Bone mineral density |
University: | Manipal Academy of Higher Education |
Completed Date: | 2023 |
Abstract: | Available newline |
Pagination: | 316p. |
URI: | http://hdl.handle.net/10603/481497 |
Appears in Departments: | Manipal College of Nursing Manipal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 336.44 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 2.99 MB | Adobe PDF | View/Open | |
03_contents.pdf | 997.46 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 204.46 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 340.63 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 2.31 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 610.31 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.85 MB | Adobe PDF | View/Open | |
09_annexures.pdf | 7.41 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 697.04 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: