Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/481159
Title: | Optimization Techniques for Parameter identification and Maximum power extraction of Solar PV system |
Researcher: | Maniraj, B |
Guide(s): | Peer Fathima, A |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Vellore Institute of Technology, Vellore |
Completed Date: | 2023 |
Abstract: | Industrial automation and process control has taken a multifold development in the areas newlineof automatic and intelligent control of process variables with reference to the varying newlinecontrol variables. These advancements have provided very precise solutions for many newlinereal-time industrial problems. newlineNon-linear systems with larger order with dominant lag have been quiet difficult in newlinesignificance with their process performance and stability evaluation. So, the benchmark newlinereal time non-linear liquid storage system with second order is prototyped and was newlinechosen for testing the designed and implemented with PI, Fuzzy PI and Embedded newlinecontrollers. newlineThis research emphasizes the modelling, development and efficiency analysis of newlinethe Fuzzy PI controllers and PI controllers for the benchmark interacting non-linear newlinespherical tank system with multiple I/O configurations. Study and analysis of the performance newlinemeasures of all the designed controllers under the influence of external timed newlinedisturbance is performed and their disturbance rejection efficiency is measured. newlineThe work is implemented in three stages in the design, development and implementation newlineof Fuzzy PI controllers and PI controllers for the SSTLLS and DSTLLS. newlineFurthermore, the standalone cRIO Embedded PI Controllers (CEPIC) is implemented newlineand its performance on SSTLLS is tested. This research provides an efficient solution newlinefor controlling the varying process variable, water level in this case, for highly delay newlinedominant systems with second order. The experimental verification has been carried newlineout by using appropriate data acquisition mechanism in LabVIEW environment in the newlinereal time platform. newlineThis research delivers a solution to provide robust, highly responsive and simply newlinedesigned efficient PI, Fuzzy PI and Embedded controllers for the chosen real time nonlinear newlineDSTLLS and SSTLLS systems. It is inferred from this research that the Intelligent newlineand Embedded PI controllers present faster response with minimum error than newlinethe traditional PI controllers for the spherical tank liquid le |
Pagination: | ix-78 |
URI: | http://hdl.handle.net/10603/481159 |
Appears in Departments: | School of Electrical Engineering-VIT-Chennai |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 66.15 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 589.39 kB | Adobe PDF | View/Open | |
03_content.pdf | 60.32 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 329.49 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 85.45 kB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 1.04 MB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 1.34 MB | Adobe PDF | View/Open | |
08_chapter_4.pdf | 2.79 MB | Adobe PDF | View/Open | |
09_chapter_5.pdf | 2.77 MB | Adobe PDF | View/Open | |
10_chapter_6.pdf | 48.22 kB | Adobe PDF | View/Open | |
11_annexure.pdf | 129.65 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 117.17 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: