Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/480681
Title: | Critical study to find brand switching behaviour of consumers in telecommunication services with special reference to Mumbai city |
Researcher: | Kukreja, Nikisha Amit |
Guide(s): | Ajagaonkar, Parag |
Keywords: | Business Finance Economics and Business Social Sciences Telecommunication services |
University: | University of Mumbai |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | xii, 204p |
URI: | http://hdl.handle.net/10603/480681 |
Appears in Departments: | Commerce, SVKMs Mithibai College Of Arts, Chauhan Institute Of Science, Amrutben Jivanlal College Of Commerce And Economics (Automomous) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 106.23 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 587.97 kB | Adobe PDF | View/Open | |
03_contents.pdf | 247.56 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 647.62 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 241.71 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 963.37 kB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 1.38 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 399.04 kB | Adobe PDF | View/Open | |
09_annexures.pdf | 2.2 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 503.62 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: