Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/478548
Title: | Modeling of inter vehicular gaps and driver behavior in heterogeneous traffic stream with weak lane discipline |
Researcher: | Budhkar, Anuj Kishor |
Guide(s): | Maurya, Akhilesh Kumar |
Keywords: | Engineering Engineering and Technology Engineering Civil |
University: | Indian Institute of Technology Guwahati |
Completed Date: | 2017 |
Abstract: | The traffic stream of developing countries like India is different than that of the developed world due to two peculiar phenomena i Weak lane discipline random placement of vehicles over entire width of the road and ii Presence of heterogeneous or mixed traffic or large number of vehicle types In such traffic conditions reaction of drivers is not just in the form of acceleration or deceleration but also simultaneous veering or lateral movement Thus lateral and longitudinal gap maint |
Pagination: | Not Available |
URI: | http://hdl.handle.net/10603/478548 |
Appears in Departments: | DEPARTMENT OF CIVIL ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_fulltext.pdf | Attached File | 12.97 MB | Adobe PDF | View/Open |
04_abstract.pdf | 149.67 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 552.15 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: