Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/475982
Title: | detection of diabetes by monitoring pancreas using nanosensor in non invasive method |
Researcher: | G Kavitha |
Guide(s): | K Senthilkumar |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Dr. M.G.R. Educational and Research Institute |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/475982 |
Appears in Departments: | Department of Electronics and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-annexures.pdf | Attached File | 683.52 kB | Adobe PDF | View/Open |
1-title.pdf | 286.63 kB | Adobe PDF | View/Open | |
2-preliminary pages.pdf | 1.28 MB | Adobe PDF | View/Open | |
3-content.pdf | 183.42 kB | Adobe PDF | View/Open | |
4-abstract.pdf | 176.49 kB | Adobe PDF | View/Open | |
5-chapter - 1.pdf | 318.34 kB | Adobe PDF | View/Open | |
6-chapter - 2.pdf | 273.16 kB | Adobe PDF | View/Open | |
7-chapter - 3.pdf | 1 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 298.21 kB | Adobe PDF | View/Open | |
8-chapter - 4.pdf | 3.01 MB | Adobe PDF | View/Open | |
9-chapter- 5.pdf | 13.31 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: