Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/472503
Title: | Studies on the evaluation of selected fruit pericarp extracts for antioxidant antihyperglycemic activities and for their role in inhibition of formation of advanced glycation end products AGEs in the progression of diabetic complications |
Researcher: | Swathi Putta |
Guide(s): | K. Eswar Kumar |
Keywords: | Clinical Pre Clinical and Health Pharmacology and Pharmacy Pharmacology and Toxicology |
University: | Andhra University |
Completed Date: | 2014 |
Abstract: | newline |
Pagination: | 410 pg |
URI: | http://hdl.handle.net/10603/472503 |
Appears in Departments: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 92.07 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 537.05 kB | Adobe PDF | View/Open | |
03_content.pdf | 44.18 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 94.01 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 960.85 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 554.86 kB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 399.6 kB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 3.02 MB | Adobe PDF | View/Open | |
09_chapter 6.pdf | 4.9 MB | Adobe PDF | View/Open | |
10_annexures.pdf | 105.55 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 5.07 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: