Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/466785
Title: | Evaluation and analysis of impact of single multi objective Optimal operation solutions on power system severity |
Researcher: | R. Srinu Naik |
Guide(s): | K. Vaisakh |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Andhra University |
Completed Date: | 2015 |
Abstract: | The problem of power system security has obtained much attention in both the regulated and deregulated power industry. To meet the load demand in a power system and satisfy the newlinestability and security, either the existing transmission lines must be utilized more efficiently,or new line(s) should be added to the system. newline |
Pagination: | 309 pg |
URI: | http://hdl.handle.net/10603/466785 |
Appears in Departments: | Department of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 79.92 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 151.35 kB | Adobe PDF | View/Open | |
03_content.pdf | 72.21 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 74.19 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 173.94 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 741.11 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 512.35 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 647.5 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 800.58 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 610.12 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 552.63 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 701.43 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: