Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/466247
Title: | Thermal and solgel synthesis of visible light active metal oxice and metal sulfide nanomaterials applcaitons in gas sesing and photocatalytics degration of AZO Dyes |
Researcher: | Pasupu Durga Prasad |
Guide(s): | G. Nageswarar Rao |
Keywords: | Chemistry Chemistry Analytical Physical Sciences |
University: | Andhra University |
Completed Date: | 2018 |
Abstract: | newline new line |
Pagination: | 195pg |
URI: | http://hdl.handle.net/10603/466247 |
Appears in Departments: | Department of Inorganic and Analytical Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 86.86 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 222.16 kB | Adobe PDF | View/Open | |
03_chapter 1.pdf | 985.24 kB | Adobe PDF | View/Open | |
04_chapter 2.pdf | 650.81 kB | Adobe PDF | View/Open | |
05_chapter 3.pdf | 678.06 kB | Adobe PDF | View/Open | |
06_chapter 4.pdf | 1.17 MB | Adobe PDF | View/Open | |
07_chapter 5.pdf | 796.26 kB | Adobe PDF | View/Open | |
08_chapter 6.pdf | 1.09 MB | Adobe PDF | View/Open | |
09_annexures.pdf | 7.11 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: