Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/463975
Title: | Impact of development programmes on tribal women of Uttarakhand A srudy of Chakrata and Kalsi block of Dehradun district |
Researcher: | Bahuguna, Radhika |
Guide(s): | Nagalia, Shikha |
Keywords: | Development Programmes Economics Economics and Business India; Uttarakhand; Dehradun; Chkarata and Kalsi Block Social Sciences Tribal Women |
University: | Hemwati Nandan Bahuguna Garhwal University |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/463975 |
Appears in Departments: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 590.93 kB | Adobe PDF | View/Open |
annexure.pdf | 82.47 kB | Adobe PDF | View/Open | |
ch-1.pdf | 1.33 MB | Adobe PDF | View/Open | |
ch-2.pdf | 842.24 kB | Adobe PDF | View/Open | |
ch-3.pdf | 1.49 MB | Adobe PDF | View/Open | |
ch-4.pdf | 829.11 kB | Adobe PDF | View/Open | |
ch-5.pdf | 472.05 kB | Adobe PDF | View/Open | |
content.pdf | 21.28 kB | Adobe PDF | View/Open | |
prelim pages.pdf | 219.87 kB | Adobe PDF | View/Open | |
title.pdf | 121.99 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: