Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/460358
Title: | Appraisal Of Ground water Recharge Potential Zones In Parts Of Semi Arid Region Of Maharastra India A Geoelectric And Hydeo Geo Morphologic Approach |
Researcher: | GANDLA SHAILAJA |
Guide(s): | Gautam Gupta and P. Rama Rao |
Keywords: | Geochemistry and Geophysics Geosciences Physical Sciences |
University: | Andhra University |
Completed Date: | 2019 |
Abstract: | newline new line |
Pagination: | 194pg |
URI: | http://hdl.handle.net/10603/460358 |
Appears in Departments: | Department of Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 82.26 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 338.66 kB | Adobe PDF | View/Open | |
03_content.pdf | 181.92 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 960.84 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 635.01 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 1.58 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 3.25 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 1.87 MB | Adobe PDF | View/Open | |
09_annexures.pdf | 264.17 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: