Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/460236
Title: | Impact of Energy and Environmental Management Practices on Business Performance of Manufacturing Companies in Gujarat |
Researcher: | Rajubhai Kantilal Shah |
Guide(s): | Dr. Jayesh D. Patel |
Keywords: | Economics and Business Management Social Sciences |
University: | Ganpat University |
Completed Date: | 2023 |
Abstract: | Energy and Environment is contributing a crucial role in the development of a nation. In fact, growth in energy generation and equally carbon emission level has, however, been extremely capital intensive and technologically difficult for the Third World countries. Even in the case of India, while electrification has taken place on a large scale, growth in demand for energy has far outstripped the growth in installed capacities. Also increase in energy intensive economic activities play a crucial role. newline.Every day becomes challenging for Industrial sector to comply international requirements in particular for reduction in environmental hazards requirements from International clients and competitive production cost. newlineDue to increasing cost of energy; production cost of manufacturing sector increases at a large scale day by day and has become a burning issue in present business. Also increasing impacts in environment has become a vital factor for manufacturing industry in international business. Due to higher carbon emission level, it has become extremely difficult for manufacturing sector to comply requirements and compete globally. newlineLack of awareness in fighting with increased energy cost and environmental impacts, becomes bottle neck. At this point, outcome obtained on Environmental performance and Business performance becomes extremely useful to eliminate these burning issues. newline Achievement becomes a paradigm shift for manufacturing sector because it greatly helps for compliance to requirements at global level including statutory, regulatory and international standards such as ISO14001, ISO 50001 and reduce production cost and hence growth in business performance, in terms of environmental, marketing and financial performance. newlineTo promote sustainable development, energy management system should be environmentally, economically and socially sustainable. The indicators of sustainable energy practices need to be identified in a more effective manner. Some of the crucial indicators are application of the end-use ener |
Pagination: | 2433kb |
URI: | http://hdl.handle.net/10603/460236 |
Appears in Departments: | Faculty of Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 62.82 kB | Adobe PDF | View/Open |
abstract.pdf | 8.49 kB | Adobe PDF | View/Open | |
acknowledgement.pdf | 75.5 kB | Adobe PDF | View/Open | |
annexures.pdf | 429.08 kB | Adobe PDF | View/Open | |
certificate_by_guide.pdf | 63.72 kB | Adobe PDF | View/Open | |
ch1-intro.pdf | 298.9 kB | Adobe PDF | View/Open | |
ch2-lr.pdf | 402.62 kB | Adobe PDF | View/Open | |
ch3-research_methodology.pdf | 536.79 kB | Adobe PDF | View/Open | |
ch4-data_analysis.pdf | 719.84 kB | Adobe PDF | View/Open | |
ch5-findings_implications_etc..pdf | 235.1 kB | Adobe PDF | View/Open | |
ch6-conclusion..pdf | 138.59 kB | Adobe PDF | View/Open | |
ch-7_bibiography.pdf | 388.49 kB | Adobe PDF | View/Open | |
table_of_contents.pdf | 125.8 kB | Adobe PDF | View/Open | |
title_page.pdf | 104.18 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: