Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/459294
Title: | Monitoring oxidative stress enables predictions of personalised glucose targets in diabetic patients |
Researcher: | KULKARNI, RASHMI |
Guide(s): | GOEL, PRANAY |
Keywords: | Biology Biology and Biochemistry Life Sciences |
University: | Indian Institute of Science Education and Research (IISER) Pune |
Completed Date: | 2017 |
Abstract: | The principal cause of hyperglycemia mediated post diabetic complications PDCs is oxidative stress OS Therefore establishing a quantitative relationship between OS andglycemic status GS of a diabetic individual could help in deciding how much and how longOS should be controlled via external anti glycemic treatment To monitor serial changes inOS as measured by glutathione or GSH an OS marker a group of newly diagnosed type2 diabetic patients kept on anti diabetic treatment were followed for the period of 8 weeks A cluster analysis performed on the GSH values pooled from non diabetics and diabeticsbefore and after therapy 0 and 8 weeks show that GSH can be used to classify individualsbased upon their diabetic status independently of glucose That is GSH can be an excellentanti oxidant to monitor along with glucose in defining diabetes status Further GSHlevels are found to be inversely correlated with the GS of diabetic individuals We propose aphysiological minimal mathematical model to capture a quantal dose response relationshipbetween GSH and glucose for each diabetic patient Individualised diabetic GSH glucosecurves are parameterised by maximal glutathione level Gtot glucose concentration whenGSH is half maximal v and slope of the curve k Finally to relax the assumptions imposedin the physiological model a statistical phenomenological model is proposed to captureOS GS trajectories in diabetic patients We show that a phenomenological model is a statisticallybetter and simple alternative to the physiological minimal model We propose thatindividually parameterised GSH glucose curves can be helpful in deciding optimal glucosecontrol strategies through which OS is maximally controlled Thus glucose targets can bepersonalised based upon the OS state of an individual I newline newline |
Pagination: | NA |
URI: | http://hdl.handle.net/10603/459294 |
Appears in Departments: | Department of Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_fulltext.pdf | Attached File | 12.18 MB | Adobe PDF | View/Open |
04_abstract.pdf | 201.12 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 455.62 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: