Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/458894
Title: | an operational study to evaluate association between biological risk factors and affordances in the home with motor development by using ages and stages questionnaire three tool in infants in selected settings of faridkot punjab |
Researcher: | sumandeep kaur |
Guide(s): | randhawa, Rajwant kaur |
Keywords: | Clinical Medicine Clinical Pre Clinical and Health Nursing Socio-economic status |
University: | Desh Bhagat University |
Completed Date: | 2022 |
Abstract: | added newline |
Pagination: | 1gb |
URI: | http://hdl.handle.net/10603/458894 |
Appears in Departments: | Department of Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 60.49 kB | Adobe PDF | View/Open |
02_preliminary pages.pdf | 285.99 kB | Adobe PDF | View/Open | |
03_content.pdf | 157.37 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 10.5 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 448.49 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 170.25 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 229.54 kB | Adobe PDF | View/Open | |
09_chapter5.pdf | 162.64 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 14.61 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 152.05 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: