Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/456926
Title: | The impact of HR practices on employee performance and growth of organistion in food industry A study with reference to industries in Kalyan Ambernath badlapur industrial area Thane district Maharashtra |
Researcher: | Vinchurkar, Nandkumar G |
Guide(s): | Vichoray, Chandan |
Keywords: | Social Sciences Economics and Business Management |
University: | Rashtrasant Tukadoji Maharaj Nagpur University |
Completed Date: | 2019 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/456926 |
Appears in Departments: | Department of Business Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 85.97 kB | Adobe PDF | View/Open |
annexure.pdf | 155.65 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 884.25 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 6.48 MB | Adobe PDF | View/Open | |
chapter 3.pdf | 44.54 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 228.75 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 202.26 kB | Adobe PDF | View/Open | |
contents.pdf | 21.85 kB | Adobe PDF | View/Open | |
prelim pages.pdf | 106.51 kB | Adobe PDF | View/Open | |
title.pdf | 54.56 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: