Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/456157
Title: | A novel fuzzy association rule with Ontology concept for efficient Mining in ubiquitous real time data Applications |
Researcher: | Nagaraj, S |
Guide(s): | Mohanraj, E |
Keywords: | Engineering and Technology Computer Science Computer Science Information Systems Fuzzy association rules Data mining Ubiquitous data streams |
University: | Anna University |
Completed Date: | 2021 |
Abstract: | Ubiquitous data mining is involved in processing a large number of datasets for information gaining. However, processing of such vast range of dataset is considered as a challenging task due to increased computational time and complexity. Existing techniques also fail to reduce computational time for ubiquitous dataset. At present, association rules exhibit significant performance for ubiquitous data mining. But processing of numerous rules and identification of ranges is difficult for processing with improved complexity. To resolve these challenges with reduced computational time, this research aimed to generate association rules for ubiquitous data mining using fuzzy. The entire research is organized into three phases. In the first phase, this research intended to develop FARs (Fuzzy Association Rules) for ubiquitous data stream. The developed approach is stated as FFP_USTREAM (Fuzzy Frequent Pattern Ubiquitous Stream). This phase is performed in three stages such as sliding window, fuzzification and classification. Finally, the proposed FFP_USTREAM is applied in sigmoidal RNN (Recurrent Neural network) integrated with ANFIS (Adaptive Neuro Fuzzy Inference System). In the second phase, IFWIAR (Improved Fuzzy Weighted-Iterative Association Rule) is proposed for reduction of computational time with increased dataset classification accuracy. This IFWIAR uses filtration process for improving accuracy. The proposed IFWIAR adds weights to dataset for computation and optimal weights are estimated. Through estimation of weights computational time will be minimized. In the third phase, WSMS-FISW (Weighted Stream Mining Support In Frequent Items Sliding Window) is proposed for reducing run-time of frequent data patterns. This stage uses sliding window for frequent data pattern processing. By the utilization of tree structure in sliding window, number of transactions for processing is reduced. The reduced frequent data transaction leads to reduced run-time newline |
Pagination: | xiv,170p. |
URI: | http://hdl.handle.net/10603/456157 |
Appears in Departments: | Faculty of Information and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 22.5 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 2.97 MB | Adobe PDF | View/Open | |
03_content.pdf | 363.9 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 9.01 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 334.28 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 267.21 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 568.2 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 782.36 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 970.8 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 970.8 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 151.46 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 0 B | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: