Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/455555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Polymer and Process Engineering | |
dc.date.accessioned | 2023-01-31T08:03:55Z | - |
dc.date.available | 2023-01-31T08:03:55Z | - |
dc.identifier.uri | http://hdl.handle.net/10603/455555 | - |
dc.description.abstract | Available newline newline | |
dc.format.extent | xxi, 168 p. | |
dc.language | English | |
dc.relation | NA | |
dc.rights | university | |
dc.title | Investigating property deterioration in SBS modified binder and mixture during storage | |
dc.title.alternative | Na | |
dc.creator.researcher | Singh, Sumit Kumar | |
dc.subject.keyword | Engineering | |
dc.subject.keyword | Engineering and Technology | |
dc.subject.keyword | Engineering Multidisciplinary | |
dc.description.note | ||
dc.contributor.guide | Ravindranath, Sham Sundar | |
dc.publisher.place | Roorkee | |
dc.publisher.university | Indian Institute of Technology Roorkee | |
dc.publisher.institution | Department of Polymer and Process Engineering | |
dc.date.registered | 2015 | |
dc.date.completed | 2021 | |
dc.date.awarded | 2021 | |
dc.format.dimensions | NA | |
dc.format.accompanyingmaterial | None | |
dc.source.university | University | |
dc.type.degree | Ph.D. | |
Appears in Departments: | Department of Polymer and Process Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 63.38 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.74 MB | Adobe PDF | View/Open | |
03_abstract.pdf | 582.93 kB | Adobe PDF | View/Open | |
04_chapters 1-6.pdf | 13.38 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 930.98 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: