Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/453868
Title: | Smart nanoparticles for the detection of vulnerable atherosclerotic plaque and their therapeutic stabilisation |
Researcher: | Mehta, Sourabh |
Guide(s): | Srivastava, Rohit ; Peter, Karlheinz and Bobik, Alex |
Keywords: | Engineering Engineering and Technology Engineering Biomedical |
University: | Indian Institute of Technology Bombay |
Completed Date: | 2022 |
Abstract: | Abstract attached newline newline |
Pagination: | NA |
URI: | http://hdl.handle.net/10603/453868 |
Appears in Departments: | Department of Biosciences & Bioengineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 206.76 kB | Adobe PDF | View/Open |
02_prelimpages.pdf | 289.19 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 307.02 kB | Adobe PDF | View/Open | |
04_contents.pdf | 436.35 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 13.99 MB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 25.8 MB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 1.86 MB | Adobe PDF | View/Open | |
08_chapter_4.pdf | 25.32 MB | Adobe PDF | View/Open | |
09_annexure.pdf | 1.44 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: