Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/452790
Title: | Functionalized phosphines synthesis transition metal complexes catalytic and photophysical studies |
Researcher: | Mondal, Dipanjan |
Guide(s): | Balakrishna, M. S. |
Keywords: | Chemistry Chemistry Multidisciplinary Physical Sciences |
University: | Indian Institute of Technology Bombay |
Completed Date: | 2021 |
Abstract: | Abstract attached newline newline |
Pagination: | NA |
URI: | http://hdl.handle.net/10603/452790 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 38.75 kB | Adobe PDF | View/Open |
02_prelimpages.pdf | 479.19 kB | Adobe PDF | View/Open | |
03_contents.pdf | 142.62 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 83.37 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 790.89 kB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 22.08 MB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 147.97 kB | Adobe PDF | View/Open | |
08_annexure.pdf | 15.38 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 35.76 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: