Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/452200
Title: | Structural and Electrical Investigations on Rare Earth Doped Perovskite and Double Perovskite Systems as an Anode for Solid Oxide Fuel Cells |
Researcher: | Kumar,Pravin |
Guide(s): | Singh, Prabhakar |
Keywords: | Physical Sciences Physics Physics Applied |
University: | Indian Institute of Technology IIT (BHU), Varanasi |
Completed Date: | 2016 |
Abstract: | AN abstract is available in the attachment newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/452200 |
Appears in Departments: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 332.28 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.12 MB | Adobe PDF | View/Open | |
03_content page.pdf | 588.48 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 247.75 kB | Adobe PDF | View/Open | |
05_chapter-1.pdf | 894.79 kB | Adobe PDF | View/Open | |
06_chapter-2.pdf | 2.06 MB | Adobe PDF | View/Open | |
07_chapter-3.pdf | 1.46 MB | Adobe PDF | View/Open | |
08_chapter-4.pdf | 2.01 MB | Adobe PDF | View/Open | |
09_chapter-5.pdf | 14.61 MB | Adobe PDF | View/Open | |
10_chapter-6.pdf | 397.41 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 9.67 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 720.84 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: